What You Get with Healthy Heights Clinic
- A comprehensive 60-minute physical exam
- Annual labs included
- Cardiovascular testing
- Body composition testing
- Pap smear included (HPV testing for a small fee)
- Unlimited visits
- Same or next day appointments
- Directly call or text Dr. Visconti
- After-hours access for medical emergencies
- 1 home visit per year
- Laceration repairs and ear wax removal
- In-office blood draws
- Yearly EKG testing
- Hearing, vision, and color vision testing
- Fluids for acute illnesses (small fee for the IV bag)
- Medical care anywhere
- Discounted imaging, labs and medications
- Nursing home visits
- Support, and visits during hospitalizations (10 miles radius)
Primary Care Membership Fees
Age Group | First Visit | Monthly Fee |
---|---|---|
18-39 years old | $250 | $100 |
40-100 years old | $250 | $125 |
Lab | Our Price | Retail Price |
---|---|---|
CMP+ Lipoprotein A +CBC + Vitamin D+ T4+TSH | $11 | $50-$80 |
Cortisol | $6 | $25-$50 |
Estrogen | $12 | $30-$60 |
Thyroid panel: TSH + T3+T4 | $17 | $50-$80 |
Progesterone | $8 | $30-$60 |
FSH and LH | $10 | $35-$65 |
HbA1c | $4 | $25-$45 |
Lipid panel | $4 | $25-$45 |
PSA | $4 | $30-$60 |
Testosterone | $6 | $30-$60 |
Vitamin D3 | $22 | $30-$60 |
X-rays | Our Price | Retail Price |
---|---|---|
Chest | $56 | $223 |
Cervical AP & LAT | $66 | $150 |
Hip unilateral | $78 | $150 |
Hip bilateral | $103 | $180 |
lumbosacral AP & LAT | $66 | $150 |
X-ray Arm | $14 | $56 |
Ultrasound | Our Price | Retail Price |
---|---|---|
Abdominal | $204 | $900 |
Thyroid | $196 | $780 |
Lower extremity DVT | $331 | $700 |
Pelvic + Transvaginal | $318 | $1,200 |
MRI | Our Price | Retail Price |
---|---|---|
Brain + Contrast | $525 | $1,500 |
Brain No Contrast | $377 | $1,200 |
CT | Our Price | Retail Price |
---|---|---|
Abdomen & Pelvis with contrast | $558 | $1,200 |
Abdomen & Pelvis without contrast | $332 | $1,000 |
Abdomen & Pelvis with & without contrast | $626 | $1,500 |
Chest without contrast | $263 | $1,000 |
Low dose for lung cancer screening | $247 | $780 |
Medication | Quantity | Our Price | Retail Pharmacy | Quantity |
---|---|---|---|---|
Omeprazole 40 mg | 1000 | $31 | $15 | 90 |
Atorvastatin 40 mg | 1000 | $29 | $32 | 90 |
Rosuvastatin 20 mg | 1000 | $24 | $18 | 90 |
Metoprolol 50 mg | 1000 | $13 | $25 | 90 |
Carvedilol 25 mg | 500 | $6 | $15 | 90 |
Escitalopram 5 mg | 1000 | $32 | $11 | 90 |
Albuterol HFA | 1 | $16 | $25 | 1 |
Albuterol solution | 1 | $5 | $40 | 1 |
Advair | 1 | $52 | $75 | 1 |
Cialis 30 mg | 500 | $36 | $24 | 90 |
Viagra 25 mg | 1000 | $36 | $25 | 90 |
Brupropion 300 mg | 500 | $35 | $25 | 90 |
Fees for Non-Members
Service | Our Price |
---|---|
Brief visit for one concern | $150 |
Standard visit up to 3 medical concerns | $300 |
Comprehensive physical exam and labs | $450 |
School physicals | $150 |
Sports physicals | $150 |
House calls | $300 |